Annuity Education
Annuities vs. CDs — Which Is Better for Retirement Savings?
A straightforward comparison of annuities and bank CDs for conservative retirement savers.
If you are a CD buyer looking for better rates, a Multi-Year Guaranteed Annuity (MYGA) is worth comparing. MYGAs work similarly to CDs — you deposit a lump sum, lock in a rate for a set term, and your principal is guaranteed. But MYGAs typically offer higher rates and tax-deferred growth.
Annuity vs. CD — Full Comparison
| Feature | MYGA Annuity | Bank CD |
|---|---|---|
| Interest Rate | Typically higher (5.20–5.45% for MYGAs) | Typically lower |
| Tax Treatment | Tax-deferred growth | Interest taxed annually |
| Principal Safety | Guaranteed by insurance company + state guaranty | FDIC insured up to $250K |
| Contribution Limits | No limit (non-qualified) | No limit |
| Penalty-Free Access | Typically 10%/year free withdrawal | Varies by bank |
| Early Withdrawal | Surrender charge + IRS penalty if under 59½ | Early withdrawal penalty |
| Lifetime Income Option | Yes — can convert to guaranteed lifetime income | No |
| Probate Avoidance | Yes — passes directly to beneficiaries | No (goes through estate) |
Compare Annuity Rates vs. Your Current CD Rate
We'll show you what you could be earning with a MYGA vs. your current CD.
Annuity vs. CD FAQs
See How a MYGA Compares to Your Current CD Rate
Get a free, side-by-side comparison of current MYGA rates vs. bank CD rates for your situation.